Galaxy Z Fold 4 vs Galaxy Z Fold 5
A side-by-side look at the Galaxy Z Fold 4 and the Galaxy Z Fold 5 — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy Z Fold 4 vs Galaxy Z Fold 5: the key differences
The Galaxy Z Fold 5 arrived in 2023, 1 year after the Galaxy Z Fold 4 (2022), and moves the line forward in several areas.
- ◆Processor: the Galaxy Z Fold 5 runs the Snapdragon 8 Gen 2 for Galaxy, while the Galaxy Z Fold 4 uses the Snapdragon 8+ Gen 1.
- ◆Weight: the Galaxy Z Fold 5 is lighter at 253 g (vs 263 g).
- ◆Software: Galaxy Z Fold 4 shipped with Android 12L (up to 15); Galaxy Z Fold 5 with Android 13 (up to 15).
Advertisement
Full specification comparison
| Specification | Galaxy Z Fold 4 | Galaxy Z Fold 5 |
|---|---|---|
| Release | August 2022 | August 2023 |
| Display | 7.6″ LTPO 120 Hz (main) + 6.2″ 120 Hz (ext.) | 7.6″ LTPO 120 Hz (main) + 6.2″ 120 Hz (ext.) |
| Resolution | 1812 × 2176 (main) | 1812 × 2176 (main) |
| Chipset | Snapdragon 8+ Gen 1 | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 12 GB | 12 GB |
| Storage | 256 / 512 GB / 1 TB | 256 / 512 GB / 1 TB |
| Main camera | 50 + 10 (3×) + 12 MP | 50 + 10 (3×) + 12 MP |
| Front camera | 4 MP under-display + 10 MP (ext.) | 4 MP under-display + 10 MP (ext.) |
| Battery | 4400 mAh | 4400 mAh |
| Charging | 25 W | 25 W |
| OS | Android 12L (up to 15) | Android 13 (up to 15) |
| Water resistance | IPX8 | IPX8 |
| Dimensions | 155.1 × 67.1 × 15.8 mm (folded) | 154.9 × 67.1 × 13.4 mm (folded) |
| Weight | 263 g | 253 g |
| Build | Foldable, Victus+ + Armor Aluminum | Foldable, Victus 2 + Armor Aluminum |
| Launch price | $1799 | $1799 |
Bold values indicate a difference between the two models.

