Galaxy Z Fold 2 vs Galaxy Z Fold 3
A side-by-side look at the Galaxy Z Fold 2 and the Galaxy Z Fold 3 — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy Z Fold 2 vs Galaxy Z Fold 3: the key differences
The Galaxy Z Fold 3 arrived in 2021, 1 year after the Galaxy Z Fold 2 (2020), and moves the line forward in several areas.
- ◆Processor: the Galaxy Z Fold 3 runs the Snapdragon 888, while the Galaxy Z Fold 2 uses the Snapdragon 865+.
- ◆Battery: the Galaxy Z Fold 2 has the larger battery, 4,500 mAh vs 4,400 mAh.
- ◆Display: Galaxy Z Fold 2 — 7.6″ 120 Hz (main) + 6.2″ (ext.); Galaxy Z Fold 3 — 7.6″ LTPO 120 Hz (main) + 6.2″ 120 Hz (ext.).
- ◆Weight: the Galaxy Z Fold 3 is lighter at 271 g (vs 282 g).
- ◆Software: Galaxy Z Fold 2 shipped with Android 10 (up to 13); Galaxy Z Fold 3 with Android 11 (up to 14).
- ◆Launch price: Galaxy Z Fold 2 — $1999; Galaxy Z Fold 3 — $1799.
Advertisement
Full specification comparison
| Specification | Galaxy Z Fold 2 | Galaxy Z Fold 3 |
|---|---|---|
| Release | September 2020 | August 2021 |
| Display | 7.6″ 120 Hz (main) + 6.2″ (ext.) | 7.6″ LTPO 120 Hz (main) + 6.2″ 120 Hz (ext.) |
| Resolution | 1768 × 2208 (main) | 1768 × 2208 (main) |
| Chipset | Snapdragon 865+ | Snapdragon 888 |
| RAM | 12 GB | 12 GB |
| Storage | 256 / 512 GB | 256 / 512 GB |
| Main camera | 3×12 MP | 3×12 MP |
| Front camera | 10 MP (ext.) + 10 MP (int.) | 4 MP under-display + 10 MP (ext.) |
| Battery | 4500 mAh | 4400 mAh |
| Charging | 25 W | 25 W |
| OS | Android 10 (up to 13) | Android 11 (up to 14) |
| Water resistance | — | IPX8 |
| Dimensions | 159.2 × 68.0 × 16.8 mm (folded) | 158.2 × 67.1 × 16.0 mm (folded) |
| Weight | 282 g | 271 g |
| Build | Foldable, glass + metal | Foldable, Victus + Armor Aluminum |
| Launch price | $1999 | $1799 |
Bold values indicate a difference between the two models.

