Galaxy Z Flip vs Galaxy Z Flip 5G
A side-by-side look at the Galaxy Z Flip and the Galaxy Z Flip 5G — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy Z Flip vs Galaxy Z Flip 5G: the key differences
The Galaxy Z Flip and Galaxy Z Flip 5G launched in the same year (2020) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Processor: the Galaxy Z Flip 5G runs the Snapdragon 865+, while the Galaxy Z Flip uses the Snapdragon 855+.
- ◆Launch price: Galaxy Z Flip — $1380; Galaxy Z Flip 5G — $1449.
Advertisement
Full specification comparison
| Specification | Galaxy Z Flip | Galaxy Z Flip 5G |
|---|---|---|
| Release | February 2020 | August 2020 |
| Display | 6.7″ Dynamic AMOLED (foldable) + 1.1″ ext. | 6.7″ Dynamic AMOLED (foldable) + 1.1″ ext. |
| Resolution | 1080 × 2636 | 1080 × 2636 |
| Chipset | Snapdragon 855+ | Snapdragon 865+ |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Main camera | 2×12 MP (wide + ultrawide) | 2×12 MP (wide + ultrawide) |
| Front camera | 10 MP | 10 MP |
| Battery | 3300 mAh | 3300 mAh |
| Charging | — | 15 W |
| OS | Android 10 (up to 12) | Android 10 (up to 12) |
| Dimensions | 73.6 × 87.4 × 17.3 mm (folded) | 73.6 × 87.4 × 17.3 mm (folded) |
| Weight | 183 g | 183 g |
| Build | Foldable, glass + metal | Foldable, glass + metal |
| Launch price | $1380 | $1449 |
Bold values indicate a difference between the two models.

