Galaxy Z Flip 6 vs Galaxy Z Flip 7
A side-by-side look at the Galaxy Z Flip 6 and the Galaxy Z Flip 7 — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy Z Flip 6 vs Galaxy Z Flip 7: the key differences
The Galaxy Z Flip 7 arrived in 2025, 1 year after the Galaxy Z Flip 6 (2024), and moves the line forward in several areas.
- ◆Processor: the Galaxy Z Flip 7 runs the Exynos 2500, while the Galaxy Z Flip 6 uses the Snapdragon 8 Gen 3 for Galaxy.
- ◆Battery: the Galaxy Z Flip 7 has the larger battery, 4,300 mAh vs 4,000 mAh.
- ◆Display: Galaxy Z Flip 6 — 6.7″ LTPO 120 Hz (foldable) + 3.4″ ext.; Galaxy Z Flip 7 — 6.9″ LTPO 120 Hz (foldable) + 4.1″ ext..
- ◆Weight: the Galaxy Z Flip 6 is lighter at 187 g (vs 188 g).
- ◆Software: Galaxy Z Flip 6 shipped with Android 14, One UI 6.1.1; Galaxy Z Flip 7 with Android 16, One UI 8.
Advertisement
Full specification comparison
| Specification | Galaxy Z Flip 6 | Galaxy Z Flip 7 |
|---|---|---|
| Release | July 2024 | July 2025 |
| Display | 6.7″ LTPO 120 Hz (foldable) + 3.4″ ext. | 6.9″ LTPO 120 Hz (foldable) + 4.1″ ext. |
| Resolution | 1080 × 2640 | 1080 × 2520 |
| Chipset | Snapdragon 8 Gen 3 for Galaxy | Exynos 2500 |
| RAM | 12 GB | 12 GB |
| Storage | 256 / 512 GB | 256 / 512 GB |
| Main camera | 50 + 12 MP (ultrawide) | 50 + 12 MP (ultrawide) |
| Front camera | 10 MP | 10 MP |
| Battery | 4000 mAh | 4300 mAh |
| Charging | 25 W | 25 W |
| OS | Android 14, One UI 6.1.1 | Android 16, One UI 8 |
| Water resistance | IP48 | IP48 |
| Dimensions | 71.9 × 85.1 × 14.9 mm (folded) | 75.2 × 85.5 × 13.7 mm (folded) |
| Weight | 187 g | 188 g |
| Build | Foldable, Armor Aluminum | Foldable, Armor Aluminum |
| Launch price | $1099 | $1099 |
Bold values indicate a difference between the two models.

