Galaxy S9 vs Galaxy S9+
A side-by-side look at the Galaxy S9 and the Galaxy S9+ — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S9 vs Galaxy S9+: the key differences
The Galaxy S9 and Galaxy S9+ launched in the same year (2018) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Memory: the Galaxy S9+ offers more RAM — up to 6 GB vs 4 GB.
- ◆Battery: the Galaxy S9+ has the larger battery, 3,500 mAh vs 3,000 mAh.
- ◆Display: Galaxy S9 — 5.8″ Quad HD+ Super AMOLED; Galaxy S9+ — 6.2″ Quad HD+ Super AMOLED.
- ◆Main camera: Galaxy S9 — 12 MP, variable f/1.5–2.4, OIS; Galaxy S9+ — 2×12 MP, variable f/1.5–2.4, OIS.
- ◆Weight: the Galaxy S9 is lighter at 163 g (vs 189 g).
- ◆Launch price: Galaxy S9 — $720; Galaxy S9+ — $839.
Advertisement
Full specification comparison
| Specification | Galaxy S9 | Galaxy S9+ |
|---|---|---|
| Release | March 2018 | March 2018 |
| Display | 5.8″ Quad HD+ Super AMOLED | 6.2″ Quad HD+ Super AMOLED |
| Resolution | 1440 × 2960 (570 ppi) | 1440 × 2960 (529 ppi) |
| Chipset | Snapdragon 845 / Exynos 9810 | Snapdragon 845 / Exynos 9810 |
| RAM | 4 GB | 6 GB |
| Storage | 64 / 128 / 256 GB + microSD | 64 / 128 / 256 GB + microSD |
| Main camera | 12 MP, variable f/1.5–2.4, OIS | 2×12 MP, variable f/1.5–2.4, OIS |
| Front camera | 8 MP | 8 MP |
| Battery | 3000 mAh | 3500 mAh |
| OS | Android 8.0 (up to 10) | Android 8.0 (up to 10) |
| Water resistance | IP68 | IP68 |
| Dimensions | 147.7 × 68.7 × 8.5 mm | 158.1 × 73.8 × 8.5 mm |
| Weight | 163 g | 189 g |
| Build | Glass + metal | Glass + metal |
| Launch price | $720 | $839 |
Bold values indicate a difference between the two models.

