Galaxy S8 vs Galaxy S9
A side-by-side look at the Galaxy S8 and the Galaxy S9 — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S8 vs Galaxy S9: the key differences
The Galaxy S9 arrived in 2018, 1 year after the Galaxy S8 (2017), and moves the line forward in several areas.
- ◆Processor: the Galaxy S9 runs the Snapdragon 845 / Exynos 9810, while the Galaxy S8 uses the Snapdragon 835 / Exynos 8895 (10 nm).
- ◆Display: Galaxy S8 — 5.8″ Quad HD+ Super AMOLED (Infinity); Galaxy S9 — 5.8″ Quad HD+ Super AMOLED.
- ◆Main camera: Galaxy S8 — 12 MP Dual Pixel, f/1.7, OIS; Galaxy S9 — 12 MP, variable f/1.5–2.4, OIS.
- ◆Weight: the Galaxy S8 is lighter at 155 g (vs 163 g).
- ◆Software: Galaxy S8 shipped with Android 7.0 (up to 9.0); Galaxy S9 with Android 8.0 (up to 10).
Advertisement
Full specification comparison
| Specification | Galaxy S8 | Galaxy S9 |
|---|---|---|
| Release | April 2017 | March 2018 |
| Display | 5.8″ Quad HD+ Super AMOLED (Infinity) | 5.8″ Quad HD+ Super AMOLED |
| Resolution | 1440 × 2960 (570 ppi) | 1440 × 2960 (570 ppi) |
| Chipset | Snapdragon 835 / Exynos 8895 (10 nm) | Snapdragon 845 / Exynos 9810 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB + microSD | 64 / 128 / 256 GB + microSD |
| Main camera | 12 MP Dual Pixel, f/1.7, OIS | 12 MP, variable f/1.5–2.4, OIS |
| Front camera | 8 MP with autofocus | 8 MP |
| Battery | 3000 mAh | 3000 mAh |
| OS | Android 7.0 (up to 9.0) | Android 8.0 (up to 10) |
| Water resistance | IP68 | IP68 |
| Dimensions | 148.9 × 68.1 × 8.0 mm | 147.7 × 68.7 × 8.5 mm |
| Weight | 155 g | 163 g |
| Build | Glass + metal | Glass + metal |
| Launch price | $720 | $720 |
Bold values indicate a difference between the two models.

