Galaxy S8 vs Galaxy S8+
A side-by-side look at the Galaxy S8 and the Galaxy S8+ — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S8 vs Galaxy S8+: the key differences
The Galaxy S8 and Galaxy S8+ launched in the same year (2017) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Battery: the Galaxy S8+ has the larger battery, 3,500 mAh vs 3,000 mAh.
- ◆Display: Galaxy S8 — 5.8″ Quad HD+ Super AMOLED (Infinity); Galaxy S8+ — 6.2″ Quad HD+ Super AMOLED (Infinity).
- ◆Weight: the Galaxy S8 is lighter at 155 g (vs 173 g).
- ◆Launch price: Galaxy S8 — $720; Galaxy S8+ — $849.
Advertisement
Full specification comparison
| Specification | Galaxy S8 | Galaxy S8+ |
|---|---|---|
| Release | April 2017 | April 2017 |
| Display | 5.8″ Quad HD+ Super AMOLED (Infinity) | 6.2″ Quad HD+ Super AMOLED (Infinity) |
| Resolution | 1440 × 2960 (570 ppi) | 1440 × 2960 (529 ppi) |
| Chipset | Snapdragon 835 / Exynos 8895 (10 nm) | Snapdragon 835 / Exynos 8895 (10 nm) |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB + microSD | 64 GB + microSD |
| Main camera | 12 MP Dual Pixel, f/1.7, OIS | 12 MP Dual Pixel, f/1.7, OIS |
| Front camera | 8 MP with autofocus | 8 MP with autofocus |
| Battery | 3000 mAh | 3500 mAh |
| OS | Android 7.0 (up to 9.0) | Android 7.0 (up to 9.0) |
| Water resistance | IP68 | IP68 |
| Dimensions | 148.9 × 68.1 × 8.0 mm | 159.5 × 73.4 × 8.1 mm |
| Weight | 155 g | 173 g |
| Build | Glass + metal | Glass + metal |
| Launch price | $720 | $849 |
Bold values indicate a difference between the two models.

