Galaxy S7 vs Galaxy S7 Edge
A side-by-side look at the Galaxy S7 and the Galaxy S7 Edge — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S7 vs Galaxy S7 Edge: the key differences
The Galaxy S7 and Galaxy S7 Edge launched in the same year (2016) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Battery: the Galaxy S7 Edge has the larger battery, 3,600 mAh vs 3,000 mAh.
- ◆Display: Galaxy S7 — 5.1″ Quad HD Super AMOLED; Galaxy S7 Edge — 5.5″ Quad HD Super AMOLED (dual-edge).
- ◆Weight: the Galaxy S7 is lighter at 152 g (vs 157 g).
- ◆Launch price: Galaxy S7 — $670; Galaxy S7 Edge — $799.
Advertisement
Full specification comparison
| Specification | Galaxy S7 | Galaxy S7 Edge |
|---|---|---|
| Release | March 2016 | March 2016 |
| Display | 5.1″ Quad HD Super AMOLED | 5.5″ Quad HD Super AMOLED (dual-edge) |
| Resolution | 1440 × 2560 (577 ppi) | 1440 × 2560 (534 ppi) |
| Chipset | Snapdragon 820 / Exynos 8890 | Snapdragon 820 / Exynos 8890 |
| RAM | 4 GB | 4 GB |
| Storage | 32 / 64 GB + microSD | 32 / 64 / 128 GB + microSD |
| Main camera | 12 MP Dual Pixel, f/1.7, OIS | 12 MP Dual Pixel, f/1.7, OIS |
| Front camera | 5 MP | 5 MP |
| Battery | 3000 mAh, wireless charging | 3600 mAh, wireless charging |
| OS | Android 6.0 (up to 8.0) | Android 6.0 (up to 8.0) |
| Water resistance | IP68 | IP68 |
| Dimensions | 142.4 × 69.6 × 7.9 mm | 150.9 × 72.6 × 7.7 mm |
| Weight | 152 g | 157 g |
| Build | Glass + metal | Glass + metal |
| Launch price | $670 | $799 |
Bold values indicate a difference between the two models.

