Galaxy S6 vs Galaxy S6 Edge
A side-by-side look at the Galaxy S6 and the Galaxy S6 Edge — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S6 vs Galaxy S6 Edge: the key differences
The Galaxy S6 and Galaxy S6 Edge launched in the same year (2015) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Battery: the Galaxy S6 Edge has the larger battery, 2,600 mAh vs 2,550 mAh.
- ◆Display: Galaxy S6 — 5.1″ Quad HD Super AMOLED; Galaxy S6 Edge — 5.1″ Quad HD Super AMOLED (dual-edge).
- ◆Weight: the Galaxy S6 Edge is lighter at 132 g (vs 138 g).
- ◆Launch price: Galaxy S6 — $650; Galaxy S6 Edge — $849.
Advertisement
Full specification comparison
| Specification | Galaxy S6 | Galaxy S6 Edge |
|---|---|---|
| Release | April 2015 | April 2015 |
| Display | 5.1″ Quad HD Super AMOLED | 5.1″ Quad HD Super AMOLED (dual-edge) |
| Resolution | 1440 × 2560 (577 ppi) | 1440 × 2560 (577 ppi) |
| Chipset | Exynos 7420 (14 nm) | Exynos 7420 (14 nm) |
| RAM | 3 GB | 3 GB |
| Storage | 32 / 64 / 128 GB | 32 / 64 / 128 GB |
| Main camera | 16 MP with OIS, f/1.9 | 16 MP with OIS, f/1.9 |
| Front camera | 5 MP | 5 MP |
| Battery | 2550 mAh, wireless charging | 2600 mAh, wireless charging |
| Charging | — | Fast wired and wireless |
| OS | Android 5.0.2 (up to 7.0) | Android 5.0.2 (up to 7.0) |
| Dimensions | 143.4 × 70.5 × 6.8 mm | 142.1 × 70.1 × 7.0 mm |
| Weight | 138 g | 132 g |
| Build | Glass + aluminum | Glass + aluminum |
| Launch price | $650 | $849 |
Bold values indicate a difference between the two models.

