Galaxy S23+ vs Galaxy S24+
A side-by-side look at the Galaxy S23+ and the Galaxy S24+ — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S23+ vs Galaxy S24+: the key differences
The Galaxy S24+ arrived in 2024, 1 year after the Galaxy S23+ (2023), and moves the line forward in several areas.
- ◆Processor: the Galaxy S24+ runs the Snapdragon 8 Gen 3 for Galaxy / Exynos 2400, while the Galaxy S23+ uses the Snapdragon 8 Gen 2 for Galaxy.
- ◆Memory: the Galaxy S24+ offers more RAM — up to 12 GB vs 8 GB.
- ◆Battery: the Galaxy S24+ has the larger battery, 4,900 mAh vs 4,700 mAh.
- ◆Display: Galaxy S23+ — 6.6″ Full HD+ Dynamic AMOLED 2X, 120 Hz; Galaxy S24+ — 6.7″ Quad HD+ Dynamic AMOLED 2X, 120 Hz, 2600 nits.
- ◆Software: Galaxy S23+ shipped with Android 13 (up to 15); Galaxy S24+ with Android 14, One UI 6.1.
Advertisement
Full specification comparison
| Specification | Galaxy S23+ | Galaxy S24+ |
|---|---|---|
| Release | February 2023 | January 2024 |
| Display | 6.6″ Full HD+ Dynamic AMOLED 2X, 120 Hz | 6.7″ Quad HD+ Dynamic AMOLED 2X, 120 Hz, 2600 nits |
| Resolution | 1080 × 2340 (393 ppi) | 1440 × 3120 (513 ppi) |
| Chipset | Snapdragon 8 Gen 2 for Galaxy | Snapdragon 8 Gen 3 for Galaxy / Exynos 2400 |
| RAM | 8 GB | 12 GB |
| Storage | 256 / 512 GB | 256 / 512 GB |
| Main camera | 50 + 10 (tele 3×) + 12 MP (ultrawide) | 50 + 10 (tele 3×) + 12 MP (ultrawide) |
| Front camera | 12 MP | 12 MP |
| Battery | 4700 mAh | 4900 mAh |
| Charging | 45 W | 45 W |
| OS | Android 13 (up to 15) | Android 14, One UI 6.1 |
| Water resistance | IP68 | IP68 |
| Dimensions | 157.8 × 76.2 × 7.6 mm | 158.5 × 75.9 × 7.7 mm |
| Weight | 196 g | 196 g |
| Build | Glass Victus 2 + Armor Aluminum | Glass Victus 2 + Armor Aluminum |
| Launch price | $999 | $999 |
Bold values indicate a difference between the two models.

