Galaxy S22 Ultra vs Galaxy S23 Ultra
A side-by-side look at the Galaxy S22 Ultra and the Galaxy S23 Ultra — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S22 Ultra vs Galaxy S23 Ultra: the key differences
The Galaxy S23 Ultra arrived in 2023, 1 year after the Galaxy S22 Ultra (2022), and moves the line forward in several areas.
- ◆Processor: the Galaxy S23 Ultra runs the Snapdragon 8 Gen 2 for Galaxy, while the Galaxy S22 Ultra uses the Snapdragon 8 Gen 1 / Exynos 2200.
- ◆Main camera: Galaxy S22 Ultra — 108 + 10 (3×) + 10 (10×) + 12 MP; Galaxy S23 Ultra — 200 + 10 (3×) + 10 (10×) + 12 MP.
- ◆Weight: the Galaxy S22 Ultra is lighter at 228 g (vs 234 g).
- ◆Software: Galaxy S22 Ultra shipped with Android 12 (up to 15); Galaxy S23 Ultra with Android 13 (up to 15).
Advertisement
Full specification comparison
| Specification | Galaxy S22 Ultra | Galaxy S23 Ultra |
|---|---|---|
| Release | February 2022 | February 2023 |
| Display | 6.8″ Quad HD+ Dynamic AMOLED 2X, LTPO 120 Hz | 6.8″ Quad HD+ Dynamic AMOLED 2X, LTPO 120 Hz |
| Resolution | 1440 × 3088 (500 ppi) | 1440 × 3088 (500 ppi) |
| Chipset | Snapdragon 8 Gen 1 / Exynos 2200 | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 8 / 12 GB | 8 / 12 GB |
| Storage | 128 / 256 / 512 GB / 1 TB | 256 / 512 GB / 1 TB |
| Main camera | 108 + 10 (3×) + 10 (10×) + 12 MP | 200 + 10 (3×) + 10 (10×) + 12 MP |
| Front camera | 40 MP | 12 MP |
| Battery | 5000 mAh | 5000 mAh |
| Charging | 45 W | 45 W |
| OS | Android 12 (up to 15) | Android 13 (up to 15) |
| Water resistance | IP68 | IP68 |
| Dimensions | 163.3 × 77.9 × 8.9 mm | 163.4 × 78.1 × 8.9 mm |
| Weight | 228 g | 234 g |
| Build | Glass Victus+ + Armor Aluminum | Glass Victus 2 + Armor Aluminum |
| Launch price | $1199 | $1199 |
Bold values indicate a difference between the two models.

