Galaxy S21 FE vs Galaxy S23 FE
A side-by-side look at the Galaxy S21 FE and the Galaxy S23 FE — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S21 FE vs Galaxy S23 FE: the key differences
The Galaxy S23 FE arrived in 2023, 1 year after the Galaxy S21 FE (2022), and moves the line forward in several areas.
- ◆Processor: the Galaxy S23 FE runs the Exynos 2200 / Snapdragon 8 Gen 1, while the Galaxy S21 FE uses the Snapdragon 888 / Exynos 2100.
- ◆Main camera: Galaxy S21 FE — 12 + 8 (tele 3×) + 12 MP (ultrawide); Galaxy S23 FE — 50 + 8 (tele 3×) + 12 MP (ultrawide).
- ◆Weight: the Galaxy S21 FE is lighter at 177 g (vs 209 g).
- ◆Software: Galaxy S21 FE shipped with Android 12 (up to 15); Galaxy S23 FE with Android 13 (up to 15).
- ◆Launch price: Galaxy S21 FE — $699; Galaxy S23 FE — $599.
Advertisement
Full specification comparison
| Specification | Galaxy S21 FE | Galaxy S23 FE |
|---|---|---|
| Release | January 2022 | October 2023 |
| Display | 6.4″ Full HD+ Dynamic AMOLED 2X, 120 Hz | 6.4″ Full HD+ Dynamic AMOLED 2X, 120 Hz |
| Resolution | 1080 × 2340 (402 ppi) | 1080 × 2340 (403 ppi) |
| Chipset | Snapdragon 888 / Exynos 2100 | Exynos 2200 / Snapdragon 8 Gen 1 |
| RAM | 6 / 8 GB | 8 GB |
| Storage | 128 / 256 GB | 128 / 256 GB |
| Main camera | 12 + 8 (tele 3×) + 12 MP (ultrawide) | 50 + 8 (tele 3×) + 12 MP (ultrawide) |
| Front camera | 32 MP | 10 MP |
| Battery | 4500 mAh | 4500 mAh |
| Charging | 25 W | 25 W |
| OS | Android 12 (up to 15) | Android 13 (up to 15) |
| Water resistance | IP68 | IP68 |
| Dimensions | 155.7 × 74.5 × 7.9 mm | 158.0 × 76.5 × 8.2 mm |
| Weight | 177 g | 209 g |
| Build | Plastic + metal, IP68 | Glass Gorilla Glass 5 + aluminum |
| Launch price | $699 | $599 |
Bold values indicate a difference between the two models.

