Galaxy S20 vs Galaxy S20 FE
A side-by-side look at the Galaxy S20 and the Galaxy S20 FE — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S20 vs Galaxy S20 FE: the key differences
The Galaxy S20 and Galaxy S20 FE launched in the same year (2020) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Memory: the Galaxy S20 offers more RAM — up to 12 GB vs 8 GB.
- ◆Battery: the Galaxy S20 FE has the larger battery, 4,500 mAh vs 4,000 mAh.
- ◆Display: Galaxy S20 — 6.2″ Quad HD+ Dynamic AMOLED 2X, 120 Hz; Galaxy S20 FE — 6.5″ Full HD+ Super AMOLED, 120 Hz.
- ◆Main camera: Galaxy S20 — 12 + 64 (tele, hybrid 3×) + 12 MP (ultrawide); Galaxy S20 FE — 12 + 8 (tele 3×) + 12 MP (ultrawide).
- ◆Weight: the Galaxy S20 is lighter at 163 g (vs 190 g).
- ◆Launch price: Galaxy S20 — $999; Galaxy S20 FE — $699.
Advertisement
Full specification comparison
| Specification | Galaxy S20 | Galaxy S20 FE |
|---|---|---|
| Release | March 2020 | October 2020 |
| Display | 6.2″ Quad HD+ Dynamic AMOLED 2X, 120 Hz | 6.5″ Full HD+ Super AMOLED, 120 Hz |
| Resolution | 1440 × 3200 (563 ppi) | 1080 × 2400 (407 ppi) |
| Chipset | Snapdragon 865 / Exynos 990 | Snapdragon 865 / Exynos 990 |
| RAM | 8 / 12 GB | 6 / 8 GB |
| Storage | 128 GB + microSD | 128 / 256 GB + microSD |
| Main camera | 12 + 64 (tele, hybrid 3×) + 12 MP (ultrawide) | 12 + 8 (tele 3×) + 12 MP (ultrawide) |
| Front camera | 10 MP | 32 MP |
| Battery | 4000 mAh | 4500 mAh |
| Charging | 25 W | 25 W |
| OS | Android 10 (up to 13) | Android 10 (up to 13) |
| Water resistance | IP68 | IP68 |
| Dimensions | 151.7 × 69.1 × 7.9 mm | 159.8 × 74.5 × 8.4 mm |
| Weight | 163 g | 190 g |
| Build | Glass + metal | Plastic + metal, IP68 |
| Launch price | $999 | $699 |
Bold values indicate a difference between the two models.

