Galaxy S20 FE vs Galaxy S20+
A side-by-side look at the Galaxy S20 FE and the Galaxy S20+ — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S20 FE vs Galaxy S20+: the key differences
The Galaxy S20 FE and Galaxy S20+ launched in the same year (2020) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Memory: the Galaxy S20+ offers more RAM — up to 12 GB vs 8 GB.
- ◆Display: Galaxy S20 FE — 6.5″ Full HD+ Super AMOLED, 120 Hz; Galaxy S20+ — 6.7″ Quad HD+ Dynamic AMOLED 2X, 120 Hz.
- ◆Main camera: Galaxy S20 FE — 12 + 8 (tele 3×) + 12 MP (ultrawide); Galaxy S20+ — 12 + 64 (3×) + 12 (ultrawide) + ToF.
- ◆Weight: the Galaxy S20+ is lighter at 186 g (vs 190 g).
- ◆Launch price: Galaxy S20 FE — $699; Galaxy S20+ — $1199.
Advertisement
Full specification comparison
| Specification | Galaxy S20 FE | Galaxy S20+ |
|---|---|---|
| Release | October 2020 | March 2020 |
| Display | 6.5″ Full HD+ Super AMOLED, 120 Hz | 6.7″ Quad HD+ Dynamic AMOLED 2X, 120 Hz |
| Resolution | 1080 × 2400 (407 ppi) | 1440 × 3200 (525 ppi) |
| Chipset | Snapdragon 865 / Exynos 990 | Snapdragon 865 / Exynos 990 |
| RAM | 6 / 8 GB | 8 / 12 GB |
| Storage | 128 / 256 GB + microSD | 128 / 512 GB + microSD |
| Main camera | 12 + 8 (tele 3×) + 12 MP (ultrawide) | 12 + 64 (3×) + 12 (ultrawide) + ToF |
| Front camera | 32 MP | 10 MP |
| Battery | 4500 mAh | 4500 mAh |
| Charging | 25 W | 25 W |
| OS | Android 10 (up to 13) | Android 10 (up to 13) |
| Water resistance | IP68 | IP68 |
| Dimensions | 159.8 × 74.5 × 8.4 mm | 161.9 × 73.7 × 7.8 mm |
| Weight | 190 g | 186 g |
| Build | Plastic + metal, IP68 | Glass + metal |
| Launch price | $699 | $1199 |
Bold values indicate a difference between the two models.

