Galaxy S10 vs Galaxy S10e
A side-by-side look at the Galaxy S10 and the Galaxy S10e — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S10 vs Galaxy S10e: the key differences
The Galaxy S10 and Galaxy S10e launched in the same year (2019) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Battery: the Galaxy S10 has the larger battery, 3,400 mAh vs 3,100 mAh.
- ◆Display: Galaxy S10 — 6.1″ Quad HD+ Dynamic AMOLED; Galaxy S10e — 5.8″ Full HD+ Dynamic AMOLED.
- ◆Main camera: Galaxy S10 — 12 (wide) + 12 (tele) + 16 MP (ultrawide); Galaxy S10e — 12 (wide) + 16 MP (ultrawide).
- ◆Weight: the Galaxy S10e is lighter at 150 g (vs 157 g).
- ◆Launch price: Galaxy S10 — $899; Galaxy S10e — $749.
Advertisement
Full specification comparison
| Specification | Galaxy S10 | Galaxy S10e |
|---|---|---|
| Release | March 2019 | March 2019 |
| Display | 6.1″ Quad HD+ Dynamic AMOLED | 5.8″ Full HD+ Dynamic AMOLED |
| Resolution | 1440 × 3040 (550 ppi) | 1080 × 2280 (438 ppi) |
| Chipset | Snapdragon 855 / Exynos 9820 | Snapdragon 855 / Exynos 9820 |
| RAM | 8 GB | 6 / 8 GB |
| Storage | 128 / 512 GB + microSD | 128 / 256 GB + microSD |
| Main camera | 12 (wide) + 12 (tele) + 16 MP (ultrawide) | 12 (wide) + 16 MP (ultrawide) |
| Front camera | 10 MP | 10 MP |
| Battery | 3400 mAh, reverse wireless | 3100 mAh, reverse wireless |
| OS | Android 9 (up to 12) | Android 9 (up to 12) |
| Water resistance | IP68 | IP68 |
| Dimensions | 149.9 × 70.4 × 7.8 mm | 142.2 × 69.9 × 7.9 mm |
| Weight | 157 g | 150 g |
| Build | Glass + metal | Glass + metal |
| Launch price | $899 | $749 |
Bold values indicate a difference between the two models.

