Galaxy S10 vs Galaxy S10 5G
A side-by-side look at the Galaxy S10 and the Galaxy S10 5G — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S10 vs Galaxy S10 5G: the key differences
The Galaxy S10 and Galaxy S10 5G launched in the same year (2019) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Battery: the Galaxy S10 5G has the larger battery, 4,500 mAh vs 3,400 mAh.
- ◆Display: Galaxy S10 — 6.1″ Quad HD+ Dynamic AMOLED; Galaxy S10 5G — 6.7″ Quad HD+ Dynamic AMOLED.
- ◆Main camera: Galaxy S10 — 12 (wide) + 12 (tele) + 16 MP (ultrawide); Galaxy S10 5G — 12 + 12 + 16 MP + ToF.
- ◆Weight: the Galaxy S10 is lighter at 157 g (vs 198 g).
- ◆Launch price: Galaxy S10 — $899; Galaxy S10 5G — $1299.
Advertisement
Full specification comparison
| Specification | Galaxy S10 | Galaxy S10 5G |
|---|---|---|
| Release | March 2019 | April 2019 |
| Display | 6.1″ Quad HD+ Dynamic AMOLED | 6.7″ Quad HD+ Dynamic AMOLED |
| Resolution | 1440 × 3040 (550 ppi) | 1440 × 3040 (502 ppi) |
| Chipset | Snapdragon 855 / Exynos 9820 | Snapdragon 855 / Exynos 9820 |
| RAM | 8 GB | 8 GB |
| Storage | 128 / 512 GB + microSD | 256 / 512 GB |
| Main camera | 12 (wide) + 12 (tele) + 16 MP (ultrawide) | 12 + 12 + 16 MP + ToF |
| Front camera | 10 MP | 10 MP + ToF |
| Battery | 3400 mAh, reverse wireless | 4500 mAh |
| Charging | — | 25 W |
| OS | Android 9 (up to 12) | Android 9 (up to 12) |
| Water resistance | IP68 | IP68 |
| Dimensions | 149.9 × 70.4 × 7.8 mm | 162.6 × 77.1 × 7.9 mm |
| Weight | 157 g | 198 g |
| Build | Glass + metal | Glass + metal |
| Launch price | $899 | $1299 |
Bold values indicate a difference between the two models.

