Galaxy S10 5G vs Galaxy S10e
A side-by-side look at the Galaxy S10 5G and the Galaxy S10e — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy S10 5G vs Galaxy S10e: the key differences
The Galaxy S10 5G and Galaxy S10e launched in the same year (2019) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Battery: the Galaxy S10 5G has the larger battery, 4,500 mAh vs 3,100 mAh.
- ◆Display: Galaxy S10 5G — 6.7″ Quad HD+ Dynamic AMOLED; Galaxy S10e — 5.8″ Full HD+ Dynamic AMOLED.
- ◆Main camera: Galaxy S10 5G — 12 + 12 + 16 MP + ToF; Galaxy S10e — 12 (wide) + 16 MP (ultrawide).
- ◆Weight: the Galaxy S10e is lighter at 150 g (vs 198 g).
- ◆Launch price: Galaxy S10 5G — $1299; Galaxy S10e — $749.
Advertisement
Full specification comparison
| Specification | Galaxy S10 5G | Galaxy S10e |
|---|---|---|
| Release | April 2019 | March 2019 |
| Display | 6.7″ Quad HD+ Dynamic AMOLED | 5.8″ Full HD+ Dynamic AMOLED |
| Resolution | 1440 × 3040 (502 ppi) | 1080 × 2280 (438 ppi) |
| Chipset | Snapdragon 855 / Exynos 9820 | Snapdragon 855 / Exynos 9820 |
| RAM | 8 GB | 6 / 8 GB |
| Storage | 256 / 512 GB | 128 / 256 GB + microSD |
| Main camera | 12 + 12 + 16 MP + ToF | 12 (wide) + 16 MP (ultrawide) |
| Front camera | 10 MP + ToF | 10 MP |
| Battery | 4500 mAh | 3100 mAh, reverse wireless |
| Charging | 25 W | — |
| OS | Android 9 (up to 12) | Android 9 (up to 12) |
| Water resistance | IP68 | IP68 |
| Dimensions | 162.6 × 77.1 × 7.9 mm | 142.2 × 69.9 × 7.9 mm |
| Weight | 198 g | 150 g |
| Build | Glass + metal | Glass + metal |
| Launch price | $1299 | $749 |
Bold values indicate a difference between the two models.

