Galaxy Note 4 vs Galaxy Note Edge
A side-by-side look at the Galaxy Note 4 and the Galaxy Note Edge — how their displays, chipsets, cameras, batteries and full specifications compare, so you can see what changed and which one fits you.
Galaxy Note 4 vs Galaxy Note Edge: the key differences
The Galaxy Note 4 and Galaxy Note Edge launched in the same year (2014) as part of the same generation, so they share a great deal — but they are aimed at different buyers.
- ◆Battery: the Galaxy Note 4 has the larger battery, 3,220 mAh vs 3,000 mAh.
- ◆Display: Galaxy Note 4 — 5.7″ Quad HD Super AMOLED; Galaxy Note Edge — 5.6″ Quad HD+ Super AMOLED (curved).
- ◆Weight: the Galaxy Note Edge is lighter at 174 g (vs 176 g).
- ◆Launch price: Galaxy Note 4 — $699; Galaxy Note Edge — $840.
Advertisement
Full specification comparison
| Specification | Galaxy Note 4 | Galaxy Note Edge |
|---|---|---|
| Release | October 2014 | November 2014 |
| Display | 5.7″ Quad HD Super AMOLED | 5.6″ Quad HD+ Super AMOLED (curved) |
| Resolution | 1440 × 2560 (515 ppi) | 1440 × 2560 + edge strip |
| Chipset | Snapdragon 805 / Exynos 5433 | Snapdragon 805 / Exynos 5433 |
| RAM | 3 GB | 3 GB |
| Storage | 32 GB + microSD | 32 / 64 GB + microSD |
| Main camera | 16 MP with OIS | 16 MP with OIS |
| Front camera | 3.7 MP | 3.7 MP |
| Battery | 3220 mAh, removable | 3000 mAh, removable |
| OS | Android 4.4.4 (up to 6.0.1) | Android 4.4.4 (up to 6.0.1) |
| Dimensions | 153.5 × 78.6 × 8.5 mm | 151.3 × 82.4 × 8.3 mm |
| Weight | 176 g | 174 g |
| Build | Metal frame + plastic | Metal frame + plastic |
| Launch price | $699 | $840 |
Bold values indicate a difference between the two models.

